<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Thinking</title>
	<atom:link href="http://www.moneythinking.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneythinking.com</link>
	<description>Personal Finance - Save Money</description>
	<lastBuildDate>Tue, 31 Aug 2010 02:56:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fun Financial Fact Friday</title>
		<link>http://www.moneythinking.com/2010/08/27/fun-financial-fact-friday/</link>
		<comments>http://www.moneythinking.com/2010/08/27/fun-financial-fact-friday/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 22:38:52 +0000</pubDate>
		<dc:creator>Martina</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.moneythinking.com/?p=210</guid>
		<description><![CDATA[Fun Financial Fact Friday On Fridays, I will try to lighten it up a bit. I’ve always liked random trivia, so, I’m going to give you some random facts about the economy, currency, money, vacations, and anything related to finances that I can find. So, enjoy… Did you know? The expiration date on your credit [...]]]></description>
		<wfw:commentRss>http://www.moneythinking.com/2010/08/27/fun-financial-fact-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Aid for Freshmen</title>
		<link>http://www.moneythinking.com/2010/08/26/financial-aid-for-freshmen/</link>
		<comments>http://www.moneythinking.com/2010/08/26/financial-aid-for-freshmen/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:36:40 +0000</pubDate>
		<dc:creator>Martina</dc:creator>
				<category><![CDATA[debt]]></category>
		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.moneythinking.com/?p=213</guid>
		<description><![CDATA[Well you’re going to be a senior in high school. Your parental unit (I use this term to include parents and guardians) sits you down one day and asks you what you’re going to do to pay for college. And you…. Have absolutely no idea. There’s good news! There is so much Fill out that [...]]]></description>
		<wfw:commentRss>http://www.moneythinking.com/2010/08/26/financial-aid-for-freshmen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Smart- Saving on Bills</title>
		<link>http://www.moneythinking.com/2010/08/25/save-smart-saving-on-bills/</link>
		<comments>http://www.moneythinking.com/2010/08/25/save-smart-saving-on-bills/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:39:55 +0000</pubDate>
		<dc:creator>Martina</dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.moneythinking.com/?p=223</guid>
		<description><![CDATA[So, the economy stinks. We knew that. We’ve all been trying to do things that help us save more money.  But, what else can you do? My friends joke that I am the ultimate penny pincher; I’m one of those people who finds every way possible to save a few cents here or there. So, [...]]]></description>
		<wfw:commentRss>http://www.moneythinking.com/2010/08/25/save-smart-saving-on-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy on the Upswing?</title>
		<link>http://www.moneythinking.com/2010/08/24/economy-on-the-upswing/</link>
		<comments>http://www.moneythinking.com/2010/08/24/economy-on-the-upswing/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 02:48:10 +0000</pubDate>
		<dc:creator>Martina</dc:creator>
				<category><![CDATA[credit cards]]></category>

		<guid isPermaLink="false">http://www.moneythinking.com/?p=228</guid>
		<description><![CDATA[Economy on the Upswing… Or not? Thankfully, the economy has started to get better. After two years of deficits, the economy is at least increasing a little bit. In July, spending went up a little less than half a percent. Now, this doesn’t seem like a lot, but any increase right now is a good [...]]]></description>
		<wfw:commentRss>http://www.moneythinking.com/2010/08/24/economy-on-the-upswing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Monday: Stock Market Basics</title>
		<link>http://www.moneythinking.com/2010/08/23/market-monday-stock-market-basics/</link>
		<comments>http://www.moneythinking.com/2010/08/23/market-monday-stock-market-basics/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 22:06:11 +0000</pubDate>
		<dc:creator>Martina</dc:creator>
				<category><![CDATA[credit cards]]></category>

		<guid isPermaLink="false">http://www.moneythinking.com/?p=217</guid>
		<description><![CDATA[What do you know about the Stock Market? Honestly, until recently, I didn’t know a lot. Then, I made a conscious effort to learn more about it. The Stock Market appears to be a really complicated entity, and I’m not going to lie: it’s not easy. But it’s not so crazy that the average person [...]]]></description>
		<wfw:commentRss>http://www.moneythinking.com/2010/08/23/market-monday-stock-market-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Does it Matter: What Really Affects your Credit Score</title>
		<link>http://www.moneythinking.com/2010/08/20/why-does-it-matter-what-really-affects-your-credit-score/</link>
		<comments>http://www.moneythinking.com/2010/08/20/why-does-it-matter-what-really-affects-your-credit-score/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 14:22:12 +0000</pubDate>
		<dc:creator>Martina</dc:creator>
				<category><![CDATA[credit cards]]></category>
		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.moneythinking.com/?p=167</guid>
		<description><![CDATA[So many times we make financial decisions without researching the implications of those decisions. This is unsafe for so many reasons, but one important reason you should always consider is the effect of those financial decisions on your credit score. The amount of your credit that is currently used: At one point, I had $3900 [...]]]></description>
		<wfw:commentRss>http://www.moneythinking.com/2010/08/20/why-does-it-matter-what-really-affects-your-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Loan Law: Hope for the Recent Grad</title>
		<link>http://www.moneythinking.com/2010/08/19/education-loan-law-hope-for-the-recent-grad/</link>
		<comments>http://www.moneythinking.com/2010/08/19/education-loan-law-hope-for-the-recent-grad/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 14:12:13 +0000</pubDate>
		<dc:creator>Martina</dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.moneythinking.com/?p=165</guid>
		<description><![CDATA[In March of 2010, President Obama signed into law the health care bill, and on this bill was what political scientists call a “rider.” In short, a rider is a section of a larger bill that is totally unrelated to the main purpose of a bill. Legislators will often put these in bills that are [...]]]></description>
		<wfw:commentRss>http://www.moneythinking.com/2010/08/19/education-loan-law-hope-for-the-recent-grad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy of Capitalism</title>
		<link>http://www.moneythinking.com/2010/08/18/anatomy-of-capitalism/</link>
		<comments>http://www.moneythinking.com/2010/08/18/anatomy-of-capitalism/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 14:11:25 +0000</pubDate>
		<dc:creator>Martina</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.moneythinking.com/?p=163</guid>
		<description><![CDATA[Today I present to you my paper on capitalism. Ready? Okay, I’m totally kidding. If you stuck with me, thank you. I’m going to talk about capitalist systems, similar to what we have in the United States. First, I suppose I should define it. In short, capitalism is an economic system where production, distribution, supply, [...]]]></description>
		<wfw:commentRss>http://www.moneythinking.com/2010/08/18/anatomy-of-capitalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Crazies: Should I get one?</title>
		<link>http://www.moneythinking.com/2010/08/17/157/</link>
		<comments>http://www.moneythinking.com/2010/08/17/157/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:06:59 +0000</pubDate>
		<dc:creator>Martina</dc:creator>
				<category><![CDATA[credit cards]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.moneythinking.com/?p=157</guid>
		<description><![CDATA[Credit cards can be incredibly useful; all through high school I had one with a small ($500) limit that I was to use “for gas only.” Now, needless to say, my family never taught me good money management skills (sadly, my mom was almost $15,000 in credit card debt at one point), so I had [...]]]></description>
		<wfw:commentRss>http://www.moneythinking.com/2010/08/17/157/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bush&#8217;s Breaks End: Economy Breaks Continue?</title>
		<link>http://www.moneythinking.com/2010/08/16/bushs-breaks-end-economy-breaks-continue/</link>
		<comments>http://www.moneythinking.com/2010/08/16/bushs-breaks-end-economy-breaks-continue/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 01:42:20 +0000</pubDate>
		<dc:creator>Martina</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.moneythinking.com/?p=153</guid>
		<description><![CDATA[It’s interesting to read a lot of the things that people are writing about this year when it comes to the off-year elections. Elections for President are held every 4 years, but elections for Senators are every 6, and Congressmen (members of the House of Representatives) are reelected every other year. This means that about [...]]]></description>
		<wfw:commentRss>http://www.moneythinking.com/2010/08/16/bushs-breaks-end-economy-breaks-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
